Markets
Last updated: Feb 24, 2026
All markets on Synthetix are perpetual futures quoted and settled in USDT on Ethereum Mainnet.
Listed markets
| Market | Min trade size | Tick size | Max market order | Max limit order | OI notional cap | OI size cap |
|---|---|---|---|---|---|---|
| BTC-USDT | 0.001 BTC | $1.00 | 100 BTC | 1,000 BTC | $30M | 350 BTC |
| ETH-USDT | 0.01 ETH | $0.10 | 1,000 ETH | 1,000 ETH | $20M | 6,500 ETH |
| SOL-USDT | 0.1 SOL | $0.01 | 20,000 SOL | 200,000 SOL | $20M | 150,000 SOL |
| XRP-USDT | 10 XRP | $0.0001 | 200,000 XRP | 2,000,000 XRP | $15M | 8,000,000 XRP |
| DOGE-USDT | 100 DOGE | $0.00001 | 2,000,000 DOGE | 20,000,000 DOGE | $10M | 50,000,000 DOGE |
| ZEC-USDT | 0.1 ZEC | $0.01 | 750 ZEC | 7,500 ZEC | $10M | 20,000 ZEC |
| FARTCOIN-USDT | 100 | $0.00001 | 300,000 | 3,000,000 | $6M | 30,000,000 |
| 1000PEPE-USDT | 1,000 | $0.000001 | 35,000,000 | 350,000,000 | $10M | 1,500,000,000 |
| XMR-USDT | 0.1 XMR | $0.01 | 400 XMR | 4,000 XMR | $8M | 16,000 XMR |
| PUMP-USDT | 10,000 | $0.000001 | 20,000,000 | 200,000,000 | $6M | 2,500,000,000 |
Risk parameters by market
| Market | Default leverage | Max leverage | Liq. clearance fee | Funding cap | Price cap |
|---|---|---|---|---|---|
| BTC-USDT | 25× | 50× | 0.5% | ±2% | ±5% |
| ETH-USDT | 25× | 50× | 0.5% | ±2% | ±5% |
| SOL-USDT | 20× | 50× | 1.0% | ±4% | ±10% |
| XRP-USDT | 20× | 50× | 1.0% | ±4% | ±15% |
| DOGE-USDT | 20× | 50× | 1.0% | ±4% | ±15% |
| ZEC-USDT | 10× | 25× | 1.5% | ±8% | ±15% |
| FARTCOIN-USDT | 5× | 10× | 2.0% | ±8% | ±25% |
| 1000PEPE-USDT | 10× | 25× | 1.5% | ±8% | ±15% |
| XMR-USDT | 5× | 10× | 2.0% | ±6% | ±15% |
| PUMP-USDT | 5× | 10× | 2.0% | ±8% | ±25% |
Price cap — orders cannot execute more than this percentage above (buys) or below (sells) the current mark price. Protects against manipulation and extreme slippage.
Funding cap — the maximum funding rate per 8-hour period. Caps apply in both directions.
Liquidation clearance fee — charged on the notional value of a liquidated position. Paid to the liquidator. See Fees.
Leverage tiers
Maximum leverage decreases as position size grows. See Leverage & Margin for the full tier table per market.
Quick reference — max leverage by notional size:| Market | Up to $1–3M | $3–20M | $20–150M | $150M+ |
|---|---|---|---|---|
| BTC-USDT | 50× | 50× | 25× | 10× or less |
| ETH-USDT | 50× | 50× | 25× | 10× or less |
| SOL-USDT | 50× | 25× | 10× | 5× or less |
| XRP/DOGE | 50× | 25× | 10× | 5× or less |
| ZEC/1000PEPE | 25× | 10× | 5× | 2× or less |
| FARTCOIN/PUMP | 10× | 5× | 2× | 1× |
| XMR | 10× | 5× | 2× | 1× |
Open interest limits
OI limits prevent any single market from accumulating excessive directional exposure. When a market reaches 80% of its OI cap, new orders that would increase OI may be blocked.
| Market | OI notional cap | OI size cap | OI enforcement threshold |
|---|---|---|---|
| BTC-USDT | $30M | 350 BTC | 80% |
| ETH-USDT | $20M | 6,500 ETH | 80% |
| SOL-USDT | $20M | 150,000 SOL | 80% |
| XRP-USDT | $15M | 8,000,000 XRP | 80% |
| DOGE-USDT | $10M | 50,000,000 DOGE | 80% |
| ZEC-USDT | $10M | 20,000 ZEC | 80% |
| FARTCOIN-USDT | $6M | 30,000,000 | 80% |
| 1000PEPE-USDT | $10M | 1,500,000,000 | 80% |
| XMR-USDT | $8M | 16,000 XMR | 80% |
| PUMP-USDT | $6M | 2,500,000,000 | 80% |
The effective OI cap is whichever limit — notional or size — is reached first.
Orders that would reduce open interest (closing or reducing positions) are always permitted even when the OI cap is reached.
See Open Interest Limits for detailed mechanics on what happens when a limit is reached.