Arbitrum Sepolia
Contracts
System | Address | ABI | Readable ABI |
---|---|---|---|
CoreProxy | |||
AccountProxy | |||
USDProxy | |||
OracleManagerProxy | |||
TrustedMulticallForwarder | |||
SpotMarketProxy | |||
PerpsMarketProxy | |||
PerpsAccountProxy | |||
PythERC7412Wrapper | |||
MintableToken_fARB | |||
MintableToken_fDAI | |||
MintableToken_fUSDe | |||
MintableToken_fsUSDe | |||
MintableToken_fBTC | |||
MintableToken_fSOL | |||
MintableToken_weETH | |||
MintableToken_wstETH | |||
CollateralToken_fDAI | |||
CollateralToken_USDC | |||
CollateralToken_fARB | |||
CollateralToken_WETH | |||
CollateralToken_fUSDe | |||
CollateralToken_fsUSDe | |||
CollateralToken_sBTC | |||
CollateralToken_sETH | |||
CollateralToken_fBTC | |||
CollateralToken_sSOL | |||
CollateralToken_fBTC__1 | |||
CollateralToken_fSOL | |||
CollateralToken_sUSDe | |||
CollateralToken_weETH | |||
CollateralToken_wstETH | |||
SynthToken_sDAI | |||
SynthToken_sUSDC | |||
SynthToken_sBTC | |||
SynthToken_sETH | |||
SynthToken_sUSDe | |||
SynthToken_sSOL | |||
RewardsDistributor_1_fARB_fARB | |||
RewardsDistributor_1_USDC_fARB | |||
RewardsDistributor_1_WETH_fARB | |||
RewardsDistributor_1_fUSDe_fARB | |||
RewardsDistributor_1_fsUSDe_fARB | |||
RewardsDistributor_1_fARB_sBTC | |||
RewardsDistributor_1_fDAI_sBTC | |||
RewardsDistributor_1_USDC_sBTC | |||
RewardsDistributor_1_fUSDe_sBTC | |||
RewardsDistributor_1_fsUSDe_sBTC | |||
RewardsDistributor_1_WETH_sBTC | |||
RewardsDistributor_1_fARB_sETH | |||
RewardsDistributor_1_fDAI_sETH | |||
RewardsDistributor_1_USDC_sETH | |||
RewardsDistributor_1_fUSDe_sETH | |||
RewardsDistributor_1_fsUSDe_sETH | |||
RewardsDistributor_1_WETH_sETH | |||
RewardsDistributor_1_fARB | |||
RewardsDistributor_1_sBTC | |||
RewardsDistributor_1_sETH | |||
RewardsDistributor_1_sSOL | |||
RewardsDistributor_1_sUSDe | |||
AllErrors | n/a |
JSON | |
---|---|
Deployment meta | |
Extra outputs | |
Cannon state | |
Collateral tokens | |
Collateral tokens | |
Synth tokens | |
System token | |
Rewards distributors | |
All utilised Pyth price feeds |
Collateral fARB
Fake ARB Coin
fARB
Fake ARB CoinToken address: 0x7b356eEdABc1035834cd1f714658627fcb4820E3
Parameter name | Value | Raw value |
---|---|---|
depositingEnabled | ✅ Enabled |
|
decimals | 18 |
|
issuanceRatioD18 | 10 |
|
liquidationRatioD18 | 1.5 |
|
liquidationRewardD18 | 0.5 |
|
oracleNodeId |
| |
minDelegationD18 | 50 |
|
Collateral fBTC
Fake BTC Coin
fBTC
Fake BTC CoinToken address: 0xd45eACF062F6C7c780EF7953c23E112041f0bd1B
Parameter name | Value | Raw value |
---|---|---|
depositingEnabled | 🚫 Disabled |
|
decimals | 18 |
|
issuanceRatioD18 | 2 |
|
liquidationRatioD18 | 1.1 |
|
liquidationRewardD18 | 0.5 |
|
oracleNodeId |
| |
minDelegationD18 | 0.5 |
|
Collateral fDAI
Fake DAI Coin
fDAI
Fake DAI CoinToken address: 0xda7b438d762110083602AbC497b1Ec8Bc6605eC9
Parameter name | Value | Raw value |
---|---|---|
depositingEnabled | ✅ Enabled |
|
decimals | 18 |
|
issuanceRatioD18 | 1.2 |
|
liquidationRatioD18 | 1.05 |
|
liquidationRewardD18 | 1 |
|
oracleNodeId |
| |
minDelegationD18 | 100 |
|
Collateral fSOL
Fake SOL Coin
fSOL
Fake SOL CoinToken address: 0x3a17252D35d30961798Ed7a59b36e27A9B6Cf243
Parameter name | Value | Raw value |
---|---|---|
depositingEnabled | 🚫 Disabled |
|
decimals | 18 |
|
issuanceRatioD18 | 2 |
|
liquidationRatioD18 | 1.1 |
|
liquidationRewardD18 | 0.5 |
|
oracleNodeId |
| |
minDelegationD18 | 0.5 |
|
Collateral fsUSDe
Fake sUSDe Coin
fsUSDe
Fake sUSDe CoinToken address: 0x7FcAD85b378D9a13733dD5c715ef318F45cd7699
Parameter name | Value | Raw value |
---|---|---|
depositingEnabled | ✅ Enabled |
|
decimals | 18 |
|
issuanceRatioD18 | 10 |
|
liquidationRatioD18 | 1.05 |
|
liquidationRewardD18 | 1 |
|
oracleNodeId |
| |
minDelegationD18 | 100 |
|
Collateral fUSDe
Fake USDe Coin
fUSDe
Fake USDe CoinToken address: 0xCf45784084Ca3fd91C215a87265014c3DC67182D
Parameter name | Value | Raw value |
---|---|---|
depositingEnabled | ✅ Enabled |
|
decimals | 18 |
|
issuanceRatioD18 | 10 |
|
liquidationRatioD18 | 1.05 |
|
liquidationRewardD18 | 1 |
|
oracleNodeId |
| |
minDelegationD18 | 100 |
|
Collateral sBTC
Synthetic Bitcoin
sBTC
Synthetic BitcoinToken address: 0x726cFb7f07231D8dBfE993c3A8b09D933CaeE78b
Parameter name | Value | Raw value |
---|---|---|
depositingEnabled | 🚫 Disabled |
|
decimals | 18 |
|
issuanceRatioD18 | 2 |
|
liquidationRatioD18 | 1.1 |
|
liquidationRewardD18 | 0.5 |
|
oracleNodeId |
| |
minDelegationD18 | 0.5 |
|
Collateral sETH
Synthetic Ether
sETH
Synthetic EtherToken address: 0x711d4F22CC39223a7273E45537c9d371E66A8a40
Parameter name | Value | Raw value |
---|---|---|
depositingEnabled | 🚫 Disabled |
|
decimals | 18 |
|
issuanceRatioD18 | 2 |
|
liquidationRatioD18 | 1.1 |
|
liquidationRewardD18 | 1 |
|
oracleNodeId |
| |
minDelegationD18 | 1 |
|
Collateral sSOL
Synthetic SOL
sSOL
Synthetic SOLToken address: 0xDE0a47cf02bd6c4cf5Dc30A059656c26A10D01B8
Parameter name | Value | Raw value |
---|---|---|
depositingEnabled | 🚫 Disabled |
|
decimals | 18 |
|
issuanceRatioD18 | 2 |
|
liquidationRatioD18 | 1.05 |
|
liquidationRewardD18 | 1 |
|
oracleNodeId |
| |
minDelegationD18 | 100 |
|
Collateral sUSDe
Synthetic USDe
sUSDe
Synthetic USDeToken address: 0xD58A253022fE19693abC61e041C88F32b51C7Cbf
Parameter name | Value | Raw value |
---|---|---|
depositingEnabled | 🚫 Disabled |
|
decimals | 18 |
|
issuanceRatioD18 | 2 |
|
liquidationRatioD18 | 1.05 |
|
liquidationRewardD18 | 1 |
|
oracleNodeId |
| |
minDelegationD18 | 100 |
|
Collateral USDC
USD Coin
USDC
USD CoinToken address: 0x75faf114eafb1BDbe2F0316DF893fd58CE46AA4d
Parameter name | Value | Raw value |
---|---|---|
depositingEnabled | ✅ Enabled |
|
decimals | 6 |
|
issuanceRatioD18 | 10 |
|
liquidationRatioD18 | 1.05 |
|
liquidationRewardD18 | 1 |
|
oracleNodeId |
| |
minDelegationD18 | 100 |
|
Collateral USDx
Synthetix USD
USDx
Synthetix USDToken address: 0xe487Ad4291019b33e2230F8E2FB1fb6490325260
Parameter name | Value | Raw value |
---|---|---|
depositingEnabled | ✅ Enabled |
|
decimals | 18 |
|
issuanceRatioD18 | 10 |
|
liquidationRatioD18 | 10 |
|
liquidationRewardD18 | 0 |
|
oracleNodeId |
| |
minDelegationD18 |
|
|
Collateral weETH
Fake Wrapped eETH
weETH
Fake Wrapped eETHToken address: 0x54664815B709252dDC99dB3CB91e2d584717DbfC
Parameter name | Value | Raw value |
---|---|---|
depositingEnabled | ✅ Enabled |
|
decimals | 18 |
|
issuanceRatioD18 | 10 |
|
liquidationRatioD18 | 1.5 |
|
liquidationRewardD18 | 0.005 |
|
oracleNodeId |
| |
minDelegationD18 | 0.01 |
|
Collateral WETH
WETH
WETH
WETHToken address: 0x980B62Da83eFf3D4576C647993b0c1D7faf17c73
Parameter name | Value | Raw value |
---|---|---|
depositingEnabled | ✅ Enabled |
|
decimals | 18 |
|
issuanceRatioD18 | 10 |
|
liquidationRatioD18 | 1.25 |
|
liquidationRewardD18 | 0.005 |
|
oracleNodeId |
| |
minDelegationD18 | 0.01 |
|
Collateral wstETH
Fake Wrapped liquid staked Ether 2.0
wstETH
Fake Wrapped liquid staked Ether 2.0Token address: 0x4159018C381e5AEB9A95AB27c26726fBc4671f08
Parameter name | Value | Raw value |
---|---|---|
depositingEnabled | ✅ Enabled |
|
decimals | 18 |
|
issuanceRatioD18 | 10 |
|
liquidationRatioD18 | 1.35 |
|
liquidationRewardD18 | 0.005 |
|
oracleNodeId |
| |
minDelegationD18 | 0.01 |
|
Synth market 1
Synthetic DAI Spot Market
1
Synthetic DAI Spot MarketParameter name | Value | Raw value |
---|---|---|
synthMarketId | 1 |
|
name |
| |
synthSymbol |
| |
synthName |
| |
synthDecimals | 18 |
|
synthAddress | ||
implementationAddress | ||
collateralLeverage | 10 |
|
feeCollector | ||
atomicFixedFee | 0 |
|
asyncFixedFee | 0 |
|
wrapFee | 0 |
|
unwrapFee | 0 |
|
utilizationFeeRate | 0 |
|
skewScale | 0 |
|
Settlement strategy parameter | Value | Raw value |
---|---|---|
settlementStrategyId | 0 |
|
strategyType | PYTH |
|
settlementDelay | 2 |
|
settlementWindowDuration | 60 |
|
priceVerificationContract | ||
feedId |
| |
url |
| |
settlementReward | 1 |
|
priceDeviationTolerance | 1 |
|
minimumUsdExchangeAmount | 0.000001 |
|
maxRoundingLoss | 0.000001 |
|
disabled | 🚫 Disabled |
|
Synth market 2
Synthetic USD Coin Spot Market
2
Synthetic USD Coin Spot MarketParameter name | Value | Raw value |
---|---|---|
synthMarketId | 2 |
|
name |
| |
synthSymbol |
| |
synthName |
| |
synthDecimals | 18 |
|
synthAddress | ||
implementationAddress | ||
collateralLeverage | 10 |
|
feeCollector | ||
atomicFixedFee | 0 |
|
asyncFixedFee | 0 |
|
wrapFee | 0 |
|
unwrapFee | 0 |
|
utilizationFeeRate | 0 |
|
skewScale | 0 |
|
Settlement strategy parameter | Value | Raw value |
---|---|---|
settlementStrategyId | 0 |
|
strategyType | PYTH |
|
settlementDelay | 2 |
|
settlementWindowDuration | 60 |
|
priceVerificationContract | ||
feedId |
| |
url |
| |
settlementReward | 1 |
|
priceDeviationTolerance | 1 |
|
minimumUsdExchangeAmount | 0.000001 |
|
maxRoundingLoss | 0.000001 |
|
disabled | ✅ Enabled |
|
Synth market 4
Synthetic Bitcoin Spot Market
4
Synthetic Bitcoin Spot MarketParameter name | Value | Raw value |
---|---|---|
synthMarketId | 4 |
|
name |
| |
synthSymbol |
| |
synthName |
| |
synthDecimals | 18 |
|
synthAddress | ||
implementationAddress | ||
collateralLeverage | 10 |
|
feeCollector | ||
atomicFixedFee | 0.02 |
|
asyncFixedFee | 0 |
|
wrapFee | 0 |
|
unwrapFee | 0 |
|
utilizationFeeRate | 0 |
|
skewScale | 3.5 k |
|
Settlement strategy parameter | Value | Raw value |
---|---|---|
settlementStrategyId | 0 |
|
strategyType | PYTH |
|
settlementDelay | 2 |
|
settlementWindowDuration | 60 |
|
priceVerificationContract | ||
feedId |
| |
url |
| |
settlementReward | 1 |
|
priceDeviationTolerance | 1 |
|
minimumUsdExchangeAmount | 0.000001 |
|
maxRoundingLoss | 0.000001 |
|
disabled | 🚫 Disabled |
|
Synth market 5
Synthetic Ether Spot Market
5
Synthetic Ether Spot MarketParameter name | Value | Raw value |
---|---|---|
synthMarketId | 5 |
|
name |
| |
synthSymbol |
| |
synthName |
| |
synthDecimals | 18 |
|
synthAddress | ||
implementationAddress | ||
collateralLeverage | 10 |
|
feeCollector | ||
atomicFixedFee | 0.02 |
|
asyncFixedFee | 0 |
|
wrapFee | 0 |
|
unwrapFee | 0 |
|
utilizationFeeRate | 0 |
|
skewScale | 350 k |
|
Settlement strategy parameter | Value | Raw value |
---|---|---|
settlementStrategyId | 0 |
|
strategyType | PYTH |
|
settlementDelay | 2 |
|
settlementWindowDuration | 60 |
|
priceVerificationContract | ||
feedId |
| |
url |
| |
settlementReward | 1 |
|
priceDeviationTolerance | 1 |
|
minimumUsdExchangeAmount | 0.000001 |
|
maxRoundingLoss | 0.000001 |
|
disabled | 🚫 Disabled |
|
Synth market 7
Synthetic USDe Spot Market
7
Synthetic USDe Spot MarketParameter name | Value | Raw value |
---|---|---|
synthMarketId | 7 |
|
name |
| |
synthSymbol |
| |
synthName |
| |
synthDecimals | 18 |
|
synthAddress | ||
implementationAddress | ||
collateralLeverage | 10 |
|
feeCollector | ||
atomicFixedFee | 0.02 |
|
asyncFixedFee | 0 |
|
wrapFee | 0 |
|
unwrapFee | 0 |
|
utilizationFeeRate | 0 |
|
skewScale | 0 |
|
Settlement strategy parameter | Value | Raw value |
---|---|---|
settlementStrategyId | 0 |
|
strategyType | PYTH |
|
settlementDelay | 2 |
|
settlementWindowDuration | 60 |
|
priceVerificationContract | ||
feedId |
| |
url |
| |
settlementReward | 1 |
|
priceDeviationTolerance | 1 |
|
minimumUsdExchangeAmount | 0.000001 |
|
maxRoundingLoss | 0.000001 |
|
disabled | 🚫 Disabled |
|
Synth market 8
Synthetic SOL Spot Market
8
Synthetic SOL Spot MarketParameter name | Value | Raw value |
---|---|---|
synthMarketId | 8 |
|
name |
| |
synthSymbol |
| |
synthName |
| |
synthDecimals | 18 |
|
synthAddress | ||
implementationAddress | ||
collateralLeverage | 10 |
|
feeCollector | ||
atomicFixedFee | 0.02 |
|
asyncFixedFee | 0 |
|
wrapFee | 0 |
|
unwrapFee | 0 |
|
utilizationFeeRate | 0 |
|
skewScale | 1.41 m |
|
Settlement strategy parameter | Value | Raw value |
---|---|---|
settlementStrategyId | 0 |
|
strategyType | PYTH |
|
settlementDelay | 2 |
|
settlementWindowDuration | 60 |
|
priceVerificationContract | ||
feedId |
| |
url |
| |
settlementReward | 1 |
|
priceDeviationTolerance | 1 |
|
minimumUsdExchangeAmount | 0.000001 |
|
maxRoundingLoss | 0.000001 |
|
disabled | 🚫 Disabled |
|
Perps Market ETH / Ethereum
Perps market ID: 100
Parameter name | Value | Raw value |
---|---|---|
maxCollateralAmount of snxUSD (market |
|
|
maxMarketSize | 15 k |
|
maxOpenInterest | 15 k |
|
skewScale | 350 k |
|
maxFundingVelocity | 9 |
|
makerFee | 0 |
|
takerFee | 0.0005 |
|
initialMarginRatioD18 | 0.744 |
|
minimumInitialMarginRatioD18 | 0.02 |
|
maintenanceMarginScalarD18 | 0.333 |
|
flagRewardRatioD18 | 0.0003 |
|
minimumPositionMargin | 50 |
|
maxLiquidationLimitAccumulationMultiplier | 1.5 |
|
maxSecondsInLiquidationWindow | 30 |
|
maxLiquidationPd | 0.0005 |
|
endorsedLiquidator | ||
minKeeperRewardUsd | 1 |
|
minKeeperProfitRatioD18 | 0.3 |
|
maxKeeperRewardUsd | 30 |
|
maxKeeperScalingRatioD18 | 0.0003 |
|
Settlement strategy parameter | Value | Raw value |
---|---|---|
strategyId | 0 |
|
strategyType | PYTH |
|
settlementDelay | 2 |
|
settlementWindowDuration | 60 |
|
priceVerificationContract | ||
feedId |
| |
settlementReward | 1 |
|
disabled | ✅ Enabled |
|
commitmentPriceDelay | 2 |
|
Perps Market NEAR / NEAR Protocol
Perps market ID: 1000
Parameter name | Value | Raw value |
---|---|---|
maxCollateralAmount of snxUSD (market |
|
|
maxMarketSize | 0.75 m |
|
maxOpenInterest | 0.75 m |
|
skewScale | 8 m |
|
maxFundingVelocity | 36 |
|
makerFee | 0 |
|
takerFee | 0.001 |
|
initialMarginRatioD18 | 1.6 |
|
minimumInitialMarginRatioD18 | 0.05 |
|
maintenanceMarginScalarD18 | 0.35 |
|
flagRewardRatioD18 | 0.0003 |
|
minimumPositionMargin | 50 |
|
maxLiquidationLimitAccumulationMultiplier | 1.5 |
|
maxSecondsInLiquidationWindow | 30 |
|
maxLiquidationPd | 0.0005 |
|
endorsedLiquidator | ||
minKeeperRewardUsd | 1 |
|
minKeeperProfitRatioD18 | 0.3 |
|
maxKeeperRewardUsd | 30 |
|
maxKeeperScalingRatioD18 | 0.0003 |
|
Settlement strategy parameter | Value | Raw value |
---|---|---|
strategyId | 0 |
|
strategyType | PYTH |
|
settlementDelay | 2 |
|
settlementWindowDuration | 60 |
|
priceVerificationContract | ||
feedId |
| |
settlementReward | 1 |
|
disabled | ✅ Enabled |
|
commitmentPriceDelay | 2 |
|
Perps Market UNI / Uniswap
Perps market ID: 1100
Parameter name | Value | Raw value |
---|---|---|
maxCollateralAmount of snxUSD (market |
|
|
maxMarketSize | 0.5 m |
|
maxOpenInterest | 0.5 m |
|
skewScale | 2.25 m |
|
maxFundingVelocity | 36 |
|
makerFee | 0 |
|
takerFee | 0.001 |
|
initialMarginRatioD18 | 0.49 |
|
minimumInitialMarginRatioD18 | 0.05 |
|
maintenanceMarginScalarD18 | 0.31 |
|
flagRewardRatioD18 | 0.0003 |
|
minimumPositionMargin | 50 |
|
maxLiquidationLimitAccumulationMultiplier | 1.5 |
|
maxSecondsInLiquidationWindow | 30 |
|
maxLiquidationPd | 0.0005 |
|
endorsedLiquidator | ||
minKeeperRewardUsd | 1 |
|
minKeeperProfitRatioD18 | 0.3 |
|
maxKeeperRewardUsd | 30 |
|
maxKeeperScalingRatioD18 | 0.0003 |
|
Settlement strategy parameter | Value | Raw value |
---|---|---|
strategyId | 0 |
|
strategyType | PYTH |
|
settlementDelay | 2 |
|
settlementWindowDuration | 60 |
|
priceVerificationContract | ||
feedId |
| |
settlementReward | 1 |
|
disabled | ✅ Enabled |
|
commitmentPriceDelay | 2 |
|
Perps Market XRP / Ripple
Perps market ID: 1200
Parameter name | Value | Raw value |
---|---|---|
maxCollateralAmount of snxUSD (market |
|
|
maxMarketSize | 5 m |
|
maxOpenInterest | 5 m |
|
skewScale | 187.5 m |
|
maxFundingVelocity | 36 |
|
makerFee | 0 |
|
takerFee | 0.001 |
|
initialMarginRatioD18 | 1.2 |
|
minimumInitialMarginRatioD18 | 0.05 |
|
maintenanceMarginScalarD18 | 0.32 |
|
flagRewardRatioD18 | 0.0003 |
|
minimumPositionMargin | 50 |
|
maxLiquidationLimitAccumulationMultiplier | 1.5 |
|
maxSecondsInLiquidationWindow | 30 |
|
maxLiquidationPd | 0.0005 |
|
endorsedLiquidator | ||
minKeeperRewardUsd | 1 |
|
minKeeperProfitRatioD18 | 0.3 |
|
maxKeeperRewardUsd | 30 |
|
maxKeeperScalingRatioD18 | 0.0003 |
|
Settlement strategy parameter | Value | Raw value |
---|---|---|
strategyId | 0 |
|
strategyType | PYTH |
|
settlementDelay | 2 |
|
settlementWindowDuration | 60 |
|
priceVerificationContract | ||
feedId |
| |
settlementReward | 1 |
|
disabled | ✅ Enabled |
|
commitmentPriceDelay | 2 |
|
Perps Market LTC / Litecoin
Perps market ID: 1300
Parameter name | Value | Raw value |
---|---|---|
maxCollateralAmount of snxUSD (market |
|
|
maxMarketSize | 77 k |
|
maxOpenInterest | 77 k |
|
skewScale | 1.69 m |
|
maxFundingVelocity | 36 |
|
makerFee | 0 |
|
takerFee | 0.001 |
|
initialMarginRatioD18 | 5.5 |
|
minimumInitialMarginRatioD18 | 0.02 |
|
maintenanceMarginScalarD18 | 0.4 |
|
flagRewardRatioD18 | 0.0003 |
|
minimumPositionMargin | 50 |
|
maxLiquidationLimitAccumulationMultiplier | 1.5 |
|
maxSecondsInLiquidationWindow | 30 |
|
maxLiquidationPd | 0.0005 |
|
endorsedLiquidator | ||
minKeeperRewardUsd | 1 |
|
minKeeperProfitRatioD18 | 0.3 |
|
maxKeeperRewardUsd | 30 |
|
maxKeeperScalingRatioD18 | 0.0003 |
|
Settlement strategy parameter | Value | Raw value |
---|---|---|
strategyId | 0 |
|
strategyType | PYTH |
|
settlementDelay | 2 |
|
settlementWindowDuration | 60 |
|
priceVerificationContract | ||
feedId |
| |
settlementReward | 1 |
|
disabled | ✅ Enabled |
|
commitmentPriceDelay | 2 |
|
Perps Market ORDI / Ordinals
Perps market ID: 1400
Parameter name | Value | Raw value |
---|---|---|
maxCollateralAmount of snxUSD (market |
|
|
maxMarketSize | 100 k |
|
maxOpenInterest | 100 k |
|
skewScale | 0.87 m |
|
maxFundingVelocity | 36 |
|
makerFee | 0 |
|
takerFee | 0.001 |
|
initialMarginRatioD18 | 1.16 |
|
minimumInitialMarginRatioD18 | 0.02 |
|
maintenanceMarginScalarD18 | 0.38 |
|
flagRewardRatioD18 | 0.0003 |
|
minimumPositionMargin | 50 |
|
maxLiquidationLimitAccumulationMultiplier | 1.5 |
|
maxSecondsInLiquidationWindow | 30 |
|
maxLiquidationPd | 0.0005 |
|
endorsedLiquidator | ||
minKeeperRewardUsd | 1 |
|
minKeeperProfitRatioD18 | 0.3 |
|
maxKeeperRewardUsd | 30 |
|
maxKeeperScalingRatioD18 | 0.0003 |
|
Settlement strategy parameter | Value | Raw value |
---|---|---|
strategyId | 0 |
|
strategyType | PYTH |
|
settlementDelay | 2 |
|
settlementWindowDuration | 60 |
|
priceVerificationContract | ||
feedId |
| |
settlementReward | 1 |
|
disabled | ✅ Enabled |
|
commitmentPriceDelay | 2 |
|
Perps Market STX / Stacks
Perps market ID: 1500
Parameter name | Value | Raw value |
---|---|---|
maxCollateralAmount of snxUSD (market |
|
|
maxMarketSize | 0.7 m |
|
maxOpenInterest | 0.7 m |
|
skewScale | 15 m |
|
maxFundingVelocity | 36 |
|
makerFee | 0 |
|
takerFee | 0.001 |
|
initialMarginRatioD18 | 2.8 |
|
minimumInitialMarginRatioD18 | 0.05 |
|
maintenanceMarginScalarD18 | 0.43 |
|
flagRewardRatioD18 | 0.0003 |
|
minimumPositionMargin | 50 |
|