Data Dictionary
Data developers and integrators can use this data dictionary to make sure metrics are consistent across platforms. Each metric has a written description and a technical definition for developers.
Perps V3 Historical Data
Metric | Description | Definition |
---|---|---|
Protocol fees | Fees charged by the Synthetix protocol to open or modify a position. | From the Filter by |
Settlement fees | The fees paid to compensate keepers for pushing price updated, settling trades, and liquidating accounts. | Sum of |
Referral fees | The fees paid to the referred address during the settlement of a trade. | Sum of |
Trading volume | The total value exchanged in markets, denominated in USD. | From |
Open interest | The USD value of all open positions on a market at it's current price. | From |
Funding rate | The amount of funding applied to an open position as a rate per 24 hours. The funding velocity is the amount the rate is increasing or decreasing based on market skew. | From |
Trades | The count of unique trades settled on a market. | Count of |
Perps V3 Markets
Metric | Description | Definition |
---|---|---|
Market summary | A snapshot of the current market state. |
|
Open interest | The USD value of all open positions on a market at it's current price. | Available from "Market summary"
Total OI: |
Funding rate | The amount of funding applied to an open position as a rate per 24 hours. The funding velocity is the amount the rate is increasing or decreasing based on market skew. | Available from "Market summary"
|
Open interest cap | The maximum size of one side (long/short) of a perps market. | Available from "Market summary" |
Index price | The price of the market at the last oracle update. Usually this price was set during the last trade or liquidation. |
|
Perps V3 Accounts and Positions
Metric | Description | Definition |
---|---|---|
Collateral value | Value in USD of the collateral deposited to an account at current index prices. | Total value: |
Available margin | Total amount of margin an account has available to back positions. It is the USD value of all collateral after applying unrealized pnl and funding. |
|
Withdrawable margin | The amount of margin that can be withdrawn by an account, resulting in positions at max leverage |
|
Health factor | A factor representing the account's risk of liquidation. Accounts with a health factor below 1 can be flagged for liquidation. |
|
Position unrealized pnl | The profits or losses accumulated on a position since the last contract interaction. |
|
Fill price | The average price a trader will receive after the premium or discount is applied to their order. |
|
Price impact | The impact on a market's index price as a result of filling an order. | Starting with a |
Estimated fees | An estimate of the fees paid to open an order of a specified size. |
Returns a USD amount of fees charged to open a position of size Note: The result is an estimate since other orders may be filled before yours. This can impact the skew and therefore the fill price and whether maker or taker fees are applied. |
Last updated