Optimism Mainnet
Contracts
System | Address | ABI | Readable ABI |
---|---|---|---|
CoreProxy | |||
AccountProxy | |||
USDProxy | |||
OracleManagerProxy | |||
TrustedMulticallForwarder | |||
SpotMarketProxy | |||
CollateralToken_SNX | |||
CollateralToken_WETH | |||
SynthToken_snxETH | |||
AllErrors | n/a |
JSON | |
---|---|
Deployment meta | |
Extra outputs | |
Cannon state | |
Collateral tokens | |
Collateral tokens | |
Synth tokens | |
System token | |
Rewards distributors | |
All utilised Pyth price feeds |
Collateral SNX
Synthetix Network Token
SNX
Synthetix Network TokenToken address: 0x8700dAec35aF8Ff88c16BdF0418774CB3D7599B4
Parameter name | Value | Raw value |
---|---|---|
depositingEnabled | 🚫 Disabled |
|
decimals | 18 |
|
issuanceRatioD18 | 5 |
|
liquidationRatioD18 | 1.05 |
|
liquidationRewardD18 | 10 |
|
oracleNodeId |
| |
minDelegationD18 | 20 |
|
Collateral sUSD
Synthetic USD Token v3
sUSD
Synthetic USD Token v3Token address: 0xb2F30A7C980f052f02563fb518dcc39e6bf38175
Parameter name | Value | Raw value |
---|---|---|
depositingEnabled | ✅ Enabled |
|
decimals | 18 |
|
issuanceRatioD18 | 10 |
|
liquidationRatioD18 | 10 |
|
liquidationRewardD18 | 0 |
|
oracleNodeId |
| |
minDelegationD18 |
|
|
Collateral WETH
Wrapped Ether
WETH
Wrapped EtherToken address: 0x4200000000000000000000000000000000000006
Parameter name | Value | Raw value |
---|---|---|
depositingEnabled | 🚫 Disabled |
|
decimals | 18 |
|
issuanceRatioD18 | 3 |
|
liquidationRatioD18 | 1.5 |
|
liquidationRewardD18 | 0.01 |
|
oracleNodeId |
| |
minDelegationD18 | 0.01 |
|
Synth market 1
Synthetic Ethereum Spot Market
1
Synthetic Ethereum Spot MarketParameter name | Value | Raw value |
---|---|---|
synthMarketId | 1 |
|
name |
| |
synthSymbol |
| |
synthName |
| |
synthDecimals | 18 |
|
synthAddress | ||
implementationAddress | ||
collateralLeverage | 1 |
|
feeCollector | ||
atomicFixedFee |
|
|
asyncFixedFee | 0.001 |
|
wrapFee | 0.0001 |
|
unwrapFee | 0.0001 |
|
utilizationFeeRate | 0 |
|
skewScale | 100 k |
|
Settlement strategy parameter | Value | Raw value |
---|---|---|
settlementStrategyId | 0 |
|
strategyType | PYTH |
|
settlementDelay | 2 |
|
settlementWindowDuration | 60 |
|
priceVerificationContract | ||
feedId |
| |
url |
| |
settlementReward | 0 |
|
priceDeviationTolerance | 1 |
|
minimumUsdExchangeAmount | 0.000001 |
|
maxRoundingLoss | 0.000001 |
|
disabled | ✅ Enabled |
|
Owners
System | Owner | Nominated owner |
---|---|---|
CoreProxy | n/a | |
AccountProxy | n/a | |
USDProxy | n/a | |
OracleManagerProxy | n/a | |
TrustedMulticallForwarder | n/a | n/a |
SpotMarketProxy | n/a | |
CollateralToken_SNX | n/a | |
CollateralToken_WETH | n/a | n/a |
SynthToken_snxETH | n/a |
Pool | Owner | Nominated owner |
---|---|---|
| n/a |
Synth Market | Owner | Nominated owner |
---|---|---|
| n/a |
Last updated